JULY | |
7 - 12 | Totus Tuus (Spooner & Medford) |
14 - 19 | Totus Tuus (Merrill) |
17 - 21 | Eucharistic Congress, Indianapolis, IN |
21 - 26 | Totus Tuus (Ashland) |
28 - 8/2 | Totus Tuus (Hudson, Rice Lake, Rhinelander) |
AUGUST | |
5 - 10 | CGS Training, Level 2A, Rice Lake |
5 - 10 | CGS Training, Level 1A, Rhinelander |
7 - 8 | New Principal Orientation, Rice Lake |
8 - 9 | Principal Meeting, Rice Lake |
15 | New Teacher Orientation, Rice Lake |
SEPTEMBER | |
2 | Labor Day |
10 | Vision Formation Gathering, Virtual |
9 - 10/18 | Testing Window |
12 | New Principal Orientation, Somerset |
12 | Principal Meeting, Virtual |
15 | Catechetical Sunday |
OCTOBER | |
10 | New Principal Orientation, Virtual |
10 | Principal Meeting, Virtual |
25 | Fall Conference, Rice Lake |
NOVEMBER | |
3 - 9 | Vocations Awareness Week |
14 | Principal Retreat, Rice Lake |
17 - 23 | Discover Catholic Schools Week |
28 | Thanksgiving |
DECEMBER | |
3 | Vision Formation Gathering, Virtual |
25 | Christmas |
JANUARY | |
1 | New Year's Day |
6 - 24 | Testing Window |
9 | Principal Meeting, Virtual |
11 - 12 | Men's Retreat, Trinity Woods Retreat Center |
26 - 2/1 | Celebrate Catholic Schools Week |
28 | North Region Bishop's Mass, Superior |
29 | West Region Bishop's Mass, River Falls |
30 | East Region Bishop's Mass, Rhinelander |
31 | Central Region Bishop's Mass, Ladysmith |
FEBRUARY | |
1 - 2 | Women's Retreat, Trinity Woods Retreat Center |
8 - 9 | Women's Retreat, Trinity Woods Retreat Center |
20 | Principal Meeting, Superior |
25 | TOB Retreat, Hayward |
MARCH | |
4 | Vision Formation Gathering, Virtual |
5 | Ash Wednesday |
APRIL | |
8 | Chrism Mass, Superior |
10 | Principal Meeting, Virtual |
13 - 19 | Holy Week |
14 - 5/9 | Testing Window |
20 | Easter |
29 | Bishop-Clergy-Principal Meeting, Rice Lake |
MAY | |
8 | Principal Meeting, Virtual |
17 | Parish Evangelization Teams Workshop, Rice Lake |
18 | Parish Evangelization Teams Workshop, Rhinelander |
26 | Memorial Day |
JUNE | |
8 - 13 | Extreme Faith Camp (CW1) |
15 - 20 | Extreme Faith Camp (CW2 / CL1) |
22 - 27 | Extreme Faith Camp (CL2) |