6 priests serve 16 parishes whose offices (parishor cluster) are located in the North Central Deanery .
8 permanent deacons reside within the boundaries of the North Central Deanery.
Our Lady of the Lake | Ashland | |
St. Mary | Odanah | Rev. Joseph Kumar Mayakuntla |
St. Peter | Dauby | |
St. Florian | Ino | |
SS. Peter and Paul | Moquah | |
St. Louis | Washburn | Very Rev. Kevin Gordon |
Holy Family | Bayfield | |
St. Ann | Cornucopia | |
St. Joseph (mission) | LaPointe | |
St. Francis | Red Cliff | |
St. Mary of the Seven Dolors | Hurley | Rev. Frank Kordek, OFM |
St. Ann | Saxon | |
Most Holy Rosary | Mellen | Rev. Simon Reddy Boyapati |
Most Precious Blood | Glidden | |
St. Anthony | Highbridge | |
St. Anne | Sanborn | |
St. Michael | Iron River | Rev. Michael Crisp |
Baptism / Marriage / Funeral
First Eucharist / Confirmation / Religious Education Enrollment
†All Data from SAQ Reports
‡ Total from July+October Mass Attendance Tally Sheets
* Data from 2009 SAQ
** Data from 2006 SAQ
*** Data from 2010 SAQ
⁸ Data from 2008 SAQ
98-page Executive Report 2013 (PDF)