4K | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
PS1.A Explain how particles combine to form the variety of substances one observes | |||||||||||||
PS1.A.1 | Explain that different kinds of matter exist | I | R | R | P | ||||||||
PS1.A.2 | Explain how matter can be solid or liquid | I | R | R | P | ||||||||
PS1.A.3 | Demonstrate that objects can be built up from smaller pieces | I | R | R | P | ||||||||
PS1.A.4 | Demonstrate that objects can be weighed and measured | I | R | R | P | ||||||||
PS1.A.5 | Explain how matter can be divided into particles too small to see | I | R | R | R | R | P | ||||||
PS1.A.6 | Demonstrate that the weight of matter is conserved when it changes in form | I | R | R | P | ||||||||
PS1.A.7 | Describe various properties (hardness, reflectivity, etc.) that can be used to identify materials | I | R | R | P | ||||||||
PS1.A.8 | Explain that all substances are made up of different types of atoms | I | R | R | R | P | |||||||
PS1.A.9 | Describe how atoms combine in different ways to create molecules | I | R | R | P | ||||||||
PS1.A.10 | Recognize that a pure substance can be a single type of atom or a molecule | I | R | R | R | P | |||||||
PS1.A.11 | Identify and analyze pure substances using individual physical and chemical properties | I | R | R | P | ||||||||
PS1.A.12 | Describe how matter exists in different states | I | R | R | R | R | R | P | |||||
PS1.A.13 | Predict how changes in temperature and pressure will alter the state of matter | I | R | R | R | R | R | P | |||||
PS1.A.14 | Explain how all atoms in a subunit, regardless of state, are in motion | I | R | R | R | P | |||||||
PS1.A.15 | Demonstrate that solids can be formed from molecules or may be extended structures of repeating unites | I | R | R | R | P | |||||||
4K | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
PS1.B Explain and demonstrate chemical reactions | |||||||||||||
PS1.B.1 | Recognize that heating or cooling a substance may cause observable changes | I | R | R | P | ||||||||
PS1.B.2 |
Demonstrate how two or more substance can combine to form new substances with new properties depending on temperature | I |
R |
R |
P |
||||||||
PS1.B.3 | Explain that mass (weight) is conserved no matter the change in properties | I | R | P | |||||||||
PS1.B.4 | Demonstrate knowledge of how substances react chemically | I | R | R | R | R | R | P | |||||
PS1.B.5 | Demonstrate how molecules are regrouped to form new substances. | I | R | R | P | ||||||||
PS1.B.6 | Identify and predict how and when energy is released or stored as the result of chemical reaction | I | R | R | P | ||||||||
4K | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
PS1.C Explain what forces hold nuclei together and mediate nuclear processes | |||||||||||
PS1.C.1 | Explain the basic building blocks of matter beginning with H and He inside of stars | I | R | R | P | ||||||
PS1.C.2 |
Explain how nuclear fusion is the joining of parts of atoms resulting in new atoms and the release of huge amounts of energy | I |
R |
R |
P |
||||||
PS1.C.3 | Explain that the fusion process requires extreme heat and pressure, normally only found in stars | I | R | R | P | ||||||
PS1.C.4 | Apply God’s creation of the stars and all other forms of matter and energy to physical science | I | R | R | R | R | R | R | R | R | P |
4K | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
PS2.A Describe and demonstrate how one can predict an object’s continued motion, changes in motion or stability? | |||||||||||
PS2.A.1 | Explain that objects can push or pull each other | I | R | R | P | ||||||
PS2.A.2 | Demonstrate that pushing and pulling an object can change its speed or direction | I | R | R | P | ||||||
PS2.A.3 | Demonstrate how an object sliding or sitting on a sloped surface experiences a pull due to friction | I | R | R | P | ||||||
PS2.A.4 | Explain and demonstrate how forces act on objects | I | R | R | R | P | |||||
PS2.A.5 | Show that forces acting on objects have both strength and direction | I | R | R | R | P | |||||
PS2.A.6 | Describe the multiple forces that act on objects at rest | I | R | R | P | ||||||
PS2.A.7 | Demonstrate that forces that do not sum to zero cause change in speed or direction of motion | I | R | P | |||||||
PS2.A.8 | Be able to observe and measure patterns of an objects motion | I | R | R | P | ||||||
PS2.A.9 | Explain Newton’s Laws of Motion | I | R | R | P | ||||||
PS2.A.10 | Demonstrate how large objects are harder to get moving, but once moving are harder to stop | I | R | R | R | R | R | P | |||
PS2.A.11 | Demonstrate how energy/force can change position, shape, etc. of an object | I | R | R | R | R | R | P | |||
4K | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
PS2.B Explain the variety of interactions observed from certain underlying forces | |||||||||||
PS2.B.1 | Explain that when objects touch or collide, they can change motion or shape | I | R | P | |||||||
PS2.B.2 | Explain and demonstrate how objects exert force on each other | I | R | P | |||||||
PS2.B.3 | Calculate the size of forces based on properties of objects and distance apart | I | P | ||||||||
PS2.B.4 | Be able to demonstrate that gravitational force of Earth pulls objects toward the center of the planet | I | R | R | P | ||||||
PS2.B.5 | Explain how electric and magnetic forces are related | I | R | R | R | P | |||||
PS2.B.6 | Demonstrate how gravity always attracts, but depends on size of object (mass) and distance | I | R | R | R | P | |||||
PS2.B.7 | Describe how gravity holds everything in the universe “in place” | I | R | R | R | R | R | P | |||
PS2.B.8 | Apply how God created not only matter but forces as well | I | R | R | R | R | R | P | |||
PS2.B.9 | Explain and demonstrate gravitational electric and magnetic force fields | I | R | R | R | P | |||||
4K | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
PS2.C Explain why some physical systems are more stable than others | |||||||||||
PS2.C.1 | Describe the effects of pushes and pulls on an object | I | R | R | P | ||||||
PS2.C.2 | Identify what pulls and pushes keep something in place as well as what makes something change or move | I | R | R | P | ||||||
PS2.C.3 | Explain that a system can change | I | R | P | |||||||
PS2.C.4 | Explain and demonstrate how forces on/within a system change as it moves | I | R | P | |||||||
PS2.C.5 | Explain how/when a system can appear to be unchanging | I | R | P | |||||||
PS2.C.6 | Explain how systems tend toward a pattern of stability (e.g. Earth orbits sun) | I | R | R | R | R | R | P | |||
PS2.C.7 | Explain how a static system can be unstable | I | P | ||||||||
PS2.C.8 | Describe how small changes can be absorbed by stable systems, which will remain stable | I | P | ||||||||
PS2.C.9 |
Describe how systems that have a large change or are inherently unstable (e.g. nebula, planetary impact) will continue to change toward a stable configuration | I |
P |
4K | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
PS3.A Define energy | |||||||||||
PS3.A.1 | Describe the fact that faster moving objects possess more energy | I | P | ||||||||
PS3.A.2 | Describe how energy can move from place to place | I | P | ||||||||
PS3.A.3 | Define energy | I | R | R | R | P |
PS3.A.4 | Describe how energy is transferred and conserved | I | R | R | R | P | ||||||
PS3.A.5 | Explain the concept of kinetic and potential energy | I | R | R | R | P | ||||||
PS3.A.6 | Identify the transfer of heat as exhibited in the transfer of energy | I | R | R | P | |||||||
PS3.A.7 | Identify how temperature is used to measure the average kinetic energy of particles in matter | I | R | R | P | |||||||
PS3.A.8 | Compare and contrast the relationship between temperature and energy | I | R | R | P | |||||||
PS3.A.9 |
Show how the relationship between temperature and energy is dependent on the type, state and amount of matter present | I |
R |
R |
P |
|||||||
4K | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
PS3.B Describe conservation of energy and how energy is transferred between objects or systems | ||||||||||||
PS3.B.1 | Explain that sunlight warms Earth’s surface | I | R | R | P | |||||||
PS3.B.2 | Explain how energy can be transferred from one object to another | I | R | R | P | |||||||
PS3.B.3 | Explain when energy is present | I | R | R | P | |||||||
PS3.B.4 | Describe how light transfers energy from place to place | I | R | R | P | |||||||
PS3.B.5 | Describe and demonstrate how energy can transfer from place to place by electric current | I | P | |||||||||
PS3.B.6 | Demonstrate how energy can be transferred from object to object | I | R | R | P | |||||||
PS3.B.7 | Describe how some energy is lost in transfer | I | R | R | P | |||||||
PS3.B.8 | Describe how energy can be provided by many different processes (e.g. battery = chemical and electrical) | I | R | R | R | P | ||||||
PS3.B.9 | Demonstrate change in motion energy | I | R | R | R | R | R | P | ||||
PS3.B.10 | Explain how energy (heat energy) is transferred by three processes: conduction, convection and radiation | I | R | R | R | P | ||||||
4K | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
PS3.C Explain how forces are related to energy | ||||||||||||
PS3.C.1 | Explain that a bigger push or pull makes an object go faster | I | R | R | P | |||||||
PS3.C.2 | Explain that faster speeds cause a bigger change in the shape of the colliding object | I | R | R | P | |||||||
PS3.C.3 | Describe how during collision of objects contact forces transfer energy to change the objects’ motion | I | R | P | ||||||||
PS3.C.4 | Demonstrate how magnets exert forces on other materials | I | R | R | R | P | ||||||
PS3.C.5 | Explain that when two objects interact, there is a force exerted that results in a transfer of energy | I | R | R | R | R | R | P | ||||
PS3.C.6 | Describe gravitational force and how it impacts the release/transfer of energy | I | R | R | R | P | ||||||
4K | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
PS3.D Explain energy in chemical processes and everyday life | ||||||||||||
PS3.D.1 | Explain that when objects rub against each other it is called friction | I | R | R | P | |||||||
PS3.D.2 | Demonstrate that friction can create warmth | I | R | P | ||||||||
PS3.D.3 | Identify the concept of “producing energy” as it refers to conversion of stored energy | I | R | P | ||||||||
PS3.D.4 | Explain the process of machine and animal use of energy to transfer heat to the environment | I | P | |||||||||
PS3.D.5 | Identify the concept that energy from food, fuel, etc. all originates from the sun | I | R | R | R | P | ||||||
PS3.D.6 | Identify and discuss concentration, storage and distribution of energy | I | P | |||||||||
PS3.D.7 | Explain and know the photosynthesis formula (both light and dark reactions) | I | R | R | R | P | ||||||
PS3.D.8 | Explain why photosynthesis is so important to life on earth | I | R | R | P | |||||||
PS3.D.9 | Demonstrate how friction reduces machine efficiency | I | R | R | P | |||||||
PS3.D.10 | Describe how friction carries heat energy to be transferred to the surrounding materials | I | R | R | P |
4K | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
PS4.A Describe properties of waves | |||||||||||
PS4.A.1 | Identify that waves are regular patterns of motion | I | R | R | P | ||||||
PS4.A.2 | Demonstrate how waves are made in water by disturbing the surface | I | R | R | P | ||||||
PS4.A.3 | Demonstrate that sound can make matter vibrate and vibrating matter can make sound | I | R | R | P | ||||||
PS4.A.4 | Identify various types of waves | I | R | P | |||||||
PS4.A.5 | Define terms related to waves (amplitude, wave length, etc.) | I | R | P | |||||||
PS4.A.6 | Explain concepts of seismic waves in relation to earthquakes | I | R | P | |||||||
PS4.A.7 | Describe simple waves, using knowledge of repeating patterns, wave lengths, frequency and amplitude | I | R | R | R | P | |||||
PS4.A.8 |
Describe and demonstrate how sound waves are transmitted and how this applies to the seismic waves in the layers of the earth | I |
R |
R |
R |
R |
P |
||||
4K | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
PS4.B Explain light in terms of electromagnetic radiation. | |||||||||||
PS4.B.1 | Explain that objects can be seen when light is available | I | R | R | P | ||||||
PS4.B.2 | Explain how hot objects give off light | I | R | R | P | ||||||
PS4.B.3 | Demonstrate how light can pass through some material, can be blocked and can create a shadow on a surface | I | R | R | P | ||||||
PS4.B.4 | Demonstrate how mirrors or prisms can redirect light | I | R | R | P | ||||||
PS4.B.5 | Explain that light travels through space to earth | I | R | R | P | ||||||
PS4.B.6 | Explain that objects are seen due to reflected light | I | R | R | P | ||||||
PS4.B.7 | Explain how people see color | I | R | P | |||||||
PS4.B.8 | Identify various lenses and their use to see objects | I | R | R | P | ||||||
PS4.B.9 | Describe how light (visible and invisible) can be reflected, absorbed or transmitted by an object, dependent on material of object and frequency of light waves | I | R | R | R | P | |||||
PS4.B.10 | Describe how the color of objects is a result of light reflected | I | R | R | R | P | |||||
PS4.B.11 | Demonstrate how light travels in a straight line except when passing through different materials | I | R | R | R | R | R | P | |||
PS4.B.12 | Describe how light can travel through matter or empty space | I | R | R | R | R | R | P |
4K | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
PS4.C Describe how instruments that transmit and detect waves are used to extend human senses | |||||||||||
PS4.C.1 | Describe how people use their senses to detect light, sound and vibrations | I | R | R | P | ||||||
PS4.C.2 | Describe how people can use devices to communicate | I | R | R | P | ||||||
PS4.C.3 | Identify how lenses are used to extend what can be seen | I | R | R | R | R | R | P | |||
PS4.C.4 | Describe how lenses are made based on the understanding of how the path of light bends | I | R | P | |||||||
PS4.C.5 | Explore digitized information and how devices such as computers can receive and decode such information | I | P | ||||||||
PS4.C.6 | Explain how modern devices use digital signals to encode and transmit information | I | R | R | R | P | |||||
PS4.C.7 | Explain how communication of many types depend on electromagnetic radiation | I | R | R | P |